Sold
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 104 Belmont Rd | GLENFIELD | 19-05-2011 | 4 | 1 | 2 | $1 | View |
| 211/747 Anzac Parade | MAROUBRA | 18-05-2011 | 2 | 2 | 1 | $1 | View |
| 50/750 Pacific Hwy | LAKE MUNMORAH | 18-05-2011 | 3 | 2 | 2 | $1 | View |
| 14 Valley Road | HALLS HEAD | 17-05-2011 | 3 | 3 | 6 | $570,000 | View |
| 19 Calverton Place | SOUTH ARM | 16-05-2011 | 4 | 2 | 4 | $360,000 | View |
| 76 New North Rocks Road | NORTH ROCKS | 16-05-2011 | 4 | 2 | 2 | $720,000 | View |
| 28a Martin Road | MORPHETT VALE | 12-05-2011 | 3 | 1 | 2 | $290,000 | View |
| 13 Dotterel Way | YANGEBUP | 12-05-2011 | 3 | 1.5 | 5 | $399,000 | View |
| 11/37 Forster Street | WEST RYDE | 12-05-2011 | 2 | 1 | 1 | $440,000 | View |
| 33 Broome St | SOUTH PERTH | 6-05-2011 | 4 | 3.5 | 2 | $1,240,000 | View |
| 17 Clarence St | MACQUARIE FIELDS | 6-05-2011 | 4 | 1 | 5 | $365,000 | View |
| 3/3 Bantock Street | JOONDANNA | 6-05-2011 | 3 | 1 | 1 | $450,000 | View |
| GREENWOOD | 6-05-2011 | 0 | 0 | 0 | $69,000 | View | |
| 1E/27-31 Ocean Street | BONDI | 4-05-2011 | 1 | 1 | 1 | $491,000 | View |
| 449 Conrod Straight | MOUNT PANORAMA | 2-05-2011 | 5 | 3 | 3 | $690,000 | View |
| 37-39 Havannah Street | BATHURST | 2-05-2011 | 4 | 2 | 0 | $159,000 | View |
| 14a Rachel Crescent | OLD BEACH | 29-04-2011 | 4 | 2 | 2 | $410,000 | View |
| CAMP HILL | 29-04-2011 | 3 | 1 | 1 | $635,000 | View | |
| 9 Ferry Way | QUINNS ROCKS | 21-04-2011 | 3 | 1 | 7 | $340,000 | View |
| 5/30-32 Lancelot St | ALLAWAH | 18-04-2011 | 3 | 1 | 1 | $460,000 | View |
| 2 Snook Crescent | HILTON | 18-04-2011 | 3 | 2 | 5 | $640,000 | View |
| 22 Severn Road | WORONORA | 18-04-2011 | 4 | 2 | 1 | $900,000 | View |
| 9 Gascoyne Avenue | HILLCREST | 14-04-2011 | 3 | 1 | 4 | $390,000 | View |
| 2/2 White St | MORDIALLOC | 12-04-2011 | 2 | 1 | 2 | $459,000 | View |
| RINGWOOD | 11-04-2011 | 0 | 0 | 0 | $30,000 | View |







