Sold
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 8 & 10 Tallowood St | SOUTH GRAFTON | 11-04-2011 | 0 | 0 | 0 | $105,000 | View |
| 3 Bonnington Rd | WEST HOBART | 8-04-2011 | 3 | 1 | 2 | $435,000 | View |
| 93 Hill street | BELMONT | 8-04-2011 | 3 | 1 | 1 | $390,000 | View |
| /276 Adelaide St | HIGH WYCOMBE | 8-04-2011 | 3 | 2 | 2 | $451,000 | View |
| GRANVILLE | 5-04-2011 | 0 | 0 | 0 | $66,000 | View | |
| 3/28 Norton St | SOUTH PERTH | 4-04-2011 | 3 | 1 | 3 | $620,000 | View |
| 9 Calidore Street | BANKSTOWN | 4-04-2011 | 3 | 1 | 2 | $480,000 | View |
| 34 Old Hume Hwy | BRAEMAR | 1-04-2011 | 3 | 1 | 2 | $295,000 | View |
| 157 Brunswick St | FITZROY | 1-04-2011 | 0 | 0 | 0 | $90,000 | View |
| 40 Cullen Drive | KIAMA DOWNS | 1-04-2011 | 3 | 2 | 2 | $485,000 | View |
| 5/66B Prince St | MOSMAN | 31-03-2011 | 2 | 1 | 1 | $620,000 | View |
| 1 Cranwell Square | CAROLINE SPRINGS | 30-03-2011 | 4 | 3 | 2 | $650,000 | View |
| 390 Argyle Drv | KINGSTON | 28-03-2011 | 2 | 1 | 1 | $188,000 | View |
| 33 Enfield Street | JAMISONTOWN | 28-03-2011 | 4 | 1 | 2 | $465,000 | View |
| 99 Govetts Leap Road | BLACKHEATH | 25-03-2011 | 3 | 2 | 2 | $390,000 | View |
| 3 Albuera Street | BATTERY POINT | 25-03-2011 | 5 | 3 | 3 | $1,050,000 | View |
| 8 Foster Street | BARDEN RIDGE | 24-03-2011 | 5 | 3 | 2 | $950,000 | View |
| 53 Dangar St | WALLSEND | 23-03-2011 | 3 | 1 | 4 | $310,000 | View |
| 3 Napier Street | MAYS HILL | 23-03-2011 | 3 | 2 | 1 | $559,000 | View |
| 25 Bamboo Street | HOLLOWAYS BEACH | 22-03-2011 | 3 | 1 | 3 | $319,000 | View |
| 3/748 New South Head Road | ROSE BAY | 22-03-2011 | 2 | 1 | 0 | $550,000 | View |
| 5/750 Pacific Highway | LAKE MUNMORAH | 21-03-2011 | 2 | 1 | 1 | $155,000 | View |
| 274 St Georges Road | NORTHCOTE | 21-03-2011 | 0 | 0 | 1 | $1,200,000 | View |
| 53 Waterford Avenue | MARIBYRNONG | 19-03-2011 | 3 | 2 | 2 | $565,000 | View |
| 206 Tikana Road | LOCHIEL | 18-03-2011 | 4 | 2 | 4 | $355,000 | View |







