Sold
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| MORNINGTON | 24-05-2012 | 0 | 0 | 0 | $125,000 | View | |
| 3 Eucalyptus Close | KUNUNURRA | 23-05-2012 | 4 | 2 | 1 | $540,000 | View |
| 26 Harrington Crescent | BAWLEY POINT | 18-05-2012 | 4 | 2 | 3 | $685,000 | View |
| CAMPBELLFIELD | 18-05-2012 | 0 | 0 | 0 | $300,000 | View | |
| 603 Springcreek Rd | YOUNG | 17-05-2012 | 4 | 2 | 18 | $415,000 | View |
| PUTTY | 16-05-2012 | 1 | 1 | 12 | $50,000 | View | |
| 86 Forrest St | FREMANTLE | 16-05-2012 | 3 | 1 | 0 | $725,000 | View |
| 14 Preshaw St | CASTLEMAINE | 16-05-2012 | 3 | 1 | 4 | $420,000 | View |
| 2 Melrose Street | MOONEE PONDS | 12-05-2012 | 4 | 1 | 1 | $530,000 | View |
| 41 Lee-Anne Crescent | MONTEREY KEYS | 11-05-2012 | 4 | 2 | 2 | $690,000 | View |
| 14 Edinburgh st | RAYMOND TERRACE | 9-05-2012 | 3 | 1 | 3 | $160,000 | View |
| PERTH | 9-05-2012 | 0 | 0 | 0 | $168,000 | View | |
| Lot 5 Merragallan Rd | JAGGAN | 8-05-2012 | 0 | 0 | 0 | $430,000 | View |
| 56 Minjah Circuit | CARRAMAR | 7-05-2012 | 4 | 2 | 2 | $1 | View |
| 33/68 Fisher Street | BELMONT | 7-05-2012 | 3 | 2 | 2 | $440,000 | View |
| 307/7-9 Abbott St | CAMMERAY | 7-05-2012 | 1 | 1 | 1 | $450,000 | View |
| 48 Beach Street | TUROSS HEAD | 5-05-2012 | 3 | 2 | 2 | $390,000 | View |
| Villa 12/18-24 Mooney Crescent | EMERALD | 4-05-2012 | 3 | 2 | 2 | $446,500 | View |
| 703/25-29 Hunter street | HORNSBY | 2-05-2012 | 2 | 2 | 1 | $530,000 | View |
| 70A/750 Bottlebrush Drive | LAKE MUNMORAH | 30-04-2012 | 2 | 1 | 1 | $133,000 | View |
| 3704/79 Albert St | BRISBANE | 27-04-2012 | 2 | 2 | 1 | $500,000 | View |
| 6/34 Bennett Street | BONDI | 26-04-2012 | 2.5 | 1 | 1 | $759,000 | View |
| 1 Leisure Way | SAFETY BAY | 26-04-2012 | 3 | 1 | 1 | $350,000 | View |
| HEIDELBERG | 26-04-2012 | 0 | 0 | 0 | $50,000 | View | |
| 10 Listohan Street | NORTH TOOWOOMBA | 26-04-2012 | 4 | 1.5 | 3 | $337,500 | View |







