Sold
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 1/63 Walkerville Terrace | GILBERTON | 3-02-2012 | 2 | 1 | 1 | $1 | View |
| 20 Emperor Drive | ANDERGROVE | 2-02-2012 | 4 | 2 | 4 | $1 | View |
| 28A Windsor St | PERTH | 2-02-2012 | 2 | 2 | 2 | $1 | View |
| 16 Laceflower Court | REEDY CREEK | 2-02-2012 | 4 | 2 | 2 | $1 | View |
| 15 Petunia Close | FITZGIBBON | 1-02-2012 | 3 | 2 | 2 | $1 | View |
| 5/12 Brunsdon Street | BAYSWATER | 25-01-2012 | 0 | 0 | 5 | $1 | View |
| 3824 Milvale Rd | MILVALE | 23-01-2012 | 0 | 0 | 0 | $1 | View |
| 28 Bayview Road | LAUDERDALE | 19-01-2012 | 3 | 1 | 4 | $1 | View |
| CHATSWOOD | 17-01-2012 | 0 | 0 | 0 | $1 | View | |
| 31 Keslake Way | PARKWOOD | 17-01-2012 | 3 | 1 | 4 | $1 | View |
| 24 Rowena Street | NORAVILLE | 16-01-2012 | 3 | 2 | 2 | $1 | View |
| 12 Jirramba Ave | SARATOGA | 16-01-2012 | 2 | 1 | 0 | $1 | View |
| GLENROY | 16-01-2012 | 0 | 0 | 0 | $1 | View | |
| 33 Berington Drive | WILLIAMS LANDING | 11-01-2012 | 0 | 0 | 0 | $1 | View |
| 41 Abingdon Street | WOOLLOONGABBA | 6-01-2012 | 3 | 1 | 4 | $1 | View |
| 13 Prince Edward Rd | SEAFORTH | 6-01-2012 | 3 | 1.5 | 2 | $1 | View |
| 3/3 Walsh Street,corner Arnott Street | ORMOND | 3-01-2012 | 2 | 1 | 2 | $1 | View |
| 33 Butterworth St | CASTLEMAINE | 30-12-2011 | 3 | 1 | 2 | $290,000 | View |
| 15 Sedgeland Way | ASCOT | 23-12-2011 | 4 | 2 | 2 | $1 | View |
| 27 Tanderra Place | SOUTH YUNDERUP | 22-12-2011 | 3 | 2 | 2 | $1 | View |
| 36 Merion Court | ROBINA | 20-12-2011 | 5 | 3 | 7 | $1 | View |
| 19 Wellington Street | NORTH HOBART | 19-12-2011 | 2 | 1 | 2 | $1 | View |
| 3/201 Glen Iris Drive | JANDAKOT | 15-12-2011 | 3 | 1 | 1 | $390,000 | View |
| 33/76 Newcastle St | PERTH | 12-12-2011 | 1 | 1 | 1 | $1 | View |
| 65/750 Pacific Highway | LAKE MUNMORAH | 8-12-2011 | 2 | 1 | 1 | $1 | View |






